Sports
Free tracking agency | TheAHL.com

The free agent period in the AHL and National Hockey League began at noon ET on July 1. Here’s a look at some of the players on the move:
| Signing Team | The player | The contract | 25-26 AHL Club | |
|---|---|---|---|---|
| July 1 | Cameron Butler | 1 year, 2 ways | ||
| July 1 | Erik Gustafsson | 1-year | ||
| July 1 | Glenn Gawdin | 2 years, 2 ways | ||
| July 1 | Josh Dunne | 1-year | ||
| July 1 | Aunt Tuomisto | 2-years | ||
| July 1 | Marc Gatcomb | |||
| July 1 | Adam Ginning | |||
| July 1 | Places to stay in Heinola | |||
| July 1 | Roland McKeown | AHL for 2 years | ||
| July 1 | Zac Jones | 2 years, 2 ways | ||
| July 1 | Boko Mama | 1 year, 2 ways | ||
| July 1 | Trey Fix-Wolansky | 1 year, 2 ways | ||
| July 1 | Noah Gregor | 1 year, 2 ways | ||
| July 1 | Mads Sogaard | 1 year, 2 ways | ||
| July 1 | Olivier Rodrigue | 1 year, 2 ways | ||
| July 1 | Michael Callahan | 1 year, 2 ways | ||
| July 1 | Jett Woo | 2 years, 2 ways | ||
| July 1 | Corey Schueneman | 2 years, 2 ways | ||
| July 1 | James Hamblin | 2 years, 2 ways | ||
| July 1 | Andreas Englund | 1 year, 2 ways | ||
| July 1 | Mike Benning | 1 year, 2 ways | ||
| July 1 | Ben Jones | 1 year, 2 ways | ||
| July 1 | Jake Livingstone | 1 year, 2 ways | ||
| July 1 | Tobie Bisson | 1 year AHL | ||
| July 1 | Marc Del Gaizo | 2-years | ||
| July 1 | Max Guenette | 1 year, 2 ways | ||
| July 1 | Brian Halonen | 2 years, 2 ways | ||
| July 1 | Jiri Patera | 1 year, 2 ways | ||
| July 1 | Brendan Gaunce | 2 years, 2 ways | ||
| July 1 | Hunter Skinner | 1 year, 2 ways | ||
| July 1 | Jack Ahcan | 2 years, 2 ways | ||
| July 1 | Cam Dineen | 2 years, 2 ways | ||
| July 1 | Zach Aston-Reese | 2-years | ||
| July 1 | Danila Klimovich | 1 year, 2 ways | ||
| July 1 | Jack Studnicka | 2 years, 2 ways | ||
| July 1 | Ethan Samson | 1 year, 2 ways | ||
| July 1 | Sam Poulin | 1 year, 2 ways | ||
| July 1 | Wilmer Skoog | 1 year, 2 ways | ||
| July 1 | Riley Tufte | 1 year, 1 way | ||
| July 1 | Vladislav Kolyachonok | 1 year, 1 way | ||
| July 1 | Dylan Anhorn | 1 year, 2 ways | ||
| July 1 | Connor Mackey | 2 years, 2 ways | ||
| July 1 | Adam Beckman | 2-years | ||
| July 1 | Domenick Fensore | 1-year | ||
| July 1 | Eduards Tralmaks | 1 year, 2 ways | ||
| July 1 | Mason Shaw | 1 year, 2 ways | ||
| July 1 | Justin Kirkland | 1 year, 2 ways | ||
| July 1 | Jagger Joshua | 2 years, 2 ways | ||
| July 1 | Laurent Brossoit | 1-year | ||
| July 1 | Christian Kyrou | 1 year, 2 ways | ||
| July 1 | Phil Tomasino | 1 year, 2 ways | ||
| July 1 | Ryan Suzuki | 1 year, 2 ways | ||
| July 1 | Samuel Blais | 2 years, 2 ways | ||
| July 1 | Mitchell Chaffee | 1-year | ||
| July 1 | Clark Bishop | 1 year AHL | ||
| July 1 | Braden Hache | AHL for 2 years | ||
| July 1 | Jason Polin | 1 year, 2 ways | ||
| July 1 | Lane Pederson | 2 years, 2 ways | ||
| July 1 | Scott Perunovich | 1 year, 2 ways | ||
| July 1 | Pheonix Copley | 1-year | ![]() |
|
| July 1 | ![]() |
Akhil Thomas | 1 year, 2 ways | ![]() |
| July 1 | ![]() |
Brandon Halverson | 1 year, 2 ways | ![]() |








